Annual report 2014
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
Nodes | 2920 |
Attributes | 21616 |
Data size | 22.35 Mb |
Files | 803 |
Files size | 34.01 Mb |
Digital sheets | 605.11 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More about digital sheet…
Dynamics of attendance by years
Dynamics of attendance in the 2014 year
There are total 877 057 visitors during year
The most successful month of the 2014 year – March
Distribution of visitors by countries
1. | Ukraine | 87.26% |
2. | (not set) | 3.57% |
3. | Bangladesh | 3.32% |
4. | Russia | 1.83% |
5. | United States | 1.91% |
According to Google analytics
10 most requested documents
Encyclopedia of the life and works of Lesja Ukrainka | 12094 |
House in Novograd-Volynsky (1871 – 1873's) | 7611 |
Dramatic works | 5068 |
Guide | 3932 |
News | 3854 |
Poems | 3783 |
Over the collections | 3694 |
Publicistics | 3639 |
Gallery | 3489 |
Rhymes | 3437 |
Literary criticism | 3024 |
Other works | 2878 |
Prose | 2822 |
Memorable places | 2681 |
On the wings of songs | 2674 |
The babylonian captivity | 2578 |
House of Kiev Art, Industry and Science Museum (1900) | 2559 |
Repercussions | 2532 |
Folklore records | 2526 |
Number of downloads – for all time of site work
10 most requested search expression
леся українка | 28 838 |
contra spem spero | 25 062 |
леся українка contra spem spero | 24 194 |
леся українка вірші | 14 189 |
вірші лесі українки | 13 458 |
контра спем сперо | 10 438 |
Леся украинка | 9 105 |
леся українка фото | 8 791 |
contra spem spero вірш | 5 831 |
Contra spem spero Леся Українка | 4 086 |
For all 2014